Engineering
Site survey; load and grid-connection assessment; basic and construction design; BOQ, cost estimation and optimisation of Solar, BESS, EMS and charging solutions.
Orca Group member company
An EPC contractor and single point of responsibility across the full energy-project lifecycle — survey, engineering, procurement, construction, commissioning, acceptance and handover.

26
Projects delivered
~88.0 MWp
Total installed capacity
15
Provinces and cities
254 kWp – 13 MWp
Project size range
Lumen Energy operates in energy and technical infrastructure, focusing on project execution, supply-chain coordination and construction quality control to deliver efficient, safe and sustainable solutions.
LUMEN is positioned as the EPC contractor accountable for schedule, quality, cost, safety, documentation and warranty throughout project delivery.
Core areas include rooftop solar, battery energy storage systems, EV charging, electrical infrastructure and switchboards.
LUMEN commitments
Site survey; load and grid-connection assessment; basic and construction design; BOQ, cost estimation and optimisation of Solar, BESS, EMS and charging solutions.
Supplier network management, factory quality control, total-cost optimisation, delivery scheduling, CO/CQ documentation and warranties.
Site organisation, QA/QC and HSE, schedule control, installation of structures, modules, inverter/PCS/BESS, switchgear, cables and connections.
System inspection, testing and tuning, technical acceptance, handover documentation, warranty and operational support.
01
Intake & survey
02
Consulting & design
03
Approval & contract
04
Equipment procurement
05
Construction
06
Testing & commissioning
07
Acceptance & handover
08
Operation & maintenance
Projects listed in the LUMEN profile demonstrate industrial rooftop solar delivery across multiple Vietnamese provinces.

Tan Tao IP, Ho Chi Minh City
1 MWp

Do Luong, Nghe An
250 kWp

Hoa Khanh IP, Da Nang
750 kWp

Binh Chuan, Binh Duong
1.5 MWp

Ben Luc, Long An
13 MWp

Can Duoc, Long An
10 MWp
Project portfolio
The table lists the full rooftop solar portfolio in the Lumen Energy capability profile, covering industrial facilities and the Vinamilk project portfolio.
| Project | Address | Capacity |
|---|---|---|
| Áp mái nhà máy thép VinaOne | Long Hiệp, Bến Lức, Long An | 13 MWp |
| Áp mái nhà máy thép Tây Nam | Long Sơn, Cần Đước, Long An | 10 MWp |
| Áp mái KCN Tân Đô – Tân Đức | Đức Hòa Hạ, Đức Hòa, Long An | 6.756 kWp |
| Áp mái nhà máy ADN Bình Dương | Tân Phước Khánh, Tân Uyên, Bình Dương | 1.397 kWp |
| Áp mái nhà máy Solube | Thiện Tân, Vĩnh Cửu, Đồng Nai | 368 kWp |
| Áp mái nhà máy Ngọc Việt | Xuân Thắng, Thới Lai, Cần Thơ | 644 kWp |
| Áp mái trang trại Bạc Liêu | Ngọc Giác, Hiệp Thành, Bạc Liêu | 1.107 kWp |
| Áp mái nhà máy nước Hòa Sơn | Hòa Sơn, Đô Lương, Nghệ An | 254 kWp |
| Áp mái trang trại Thanh Hóa | Xuân Khang, Như Thanh, Thanh Hóa | 1.120 kWp |
| Áp mái trang trại Hà Tĩnh | Cẩm Sơn, Cẩm Xuyên, Hà Tĩnh | 1.000 kWp |
| Áp mái nhà máy ARICO | KCN Tân Tạo, TP. Hồ Chí Minh | 1.000 kWp |
| Áp mái nhà máy ARICO Đà Nẵng | KCN Hòa Khánh, TP. Đà Nẵng | 750 kWp |
| Áp mái Công ty Dũng Thắng | Ấp Hội Thạnh, Tân Hội, Tân Châu, Tây Ninh | 10.000 kWp |
| Áp mái Công ty Sao Ánh Dương Khai | Ấp Hội Thạnh, Tân Hội, Tân Châu, Tây Ninh | 10.000 kWp |
| Áp mái Công ty Năng lượng Hướng Dương | Ấp Hội Thạnh, Tân Hội, Tân Châu, Tây Ninh | 10.000 kWp |
| Áp mái nhà máy Kim Long | KCN Quán Ngang, Gio Linh, Quảng Trị | 10.000 kWp |
| Nhà máy sữa Tiên Sơn 1 | Đường TS6, KCN Tiên Sơn, Tiên Du, Bắc Ninh | 1.249 kWp |
| Nhà máy sữa Lam Sơn | KCN Lễ Môn, P. Quảng Hưng, TP. Thanh Hóa | 1.249 kWp |
| Nhà máy sữa Nghệ An | Đường Sao Nam, Nghi Thu, Cửa Lò, Nghệ An | 712 kWp |
| Nhà máy sữa Đà Nẵng | Số 6, Hòa Khánh Bắc, Liên Chiểu, Đà Nẵng | 1.249 kWp |
| Nhà máy sữa Bình Định | 87 Hoàng Văn Thụ, Quang Trung, Quy Nhơn, Bình Định | 1.246 kWp |
| Nhà máy sữa Sài Gòn 1 | Đường D6, Hiệp Thành, Quận 12, TP.HCM | 1.005 kWp |
| Nhà máy sữa Sài Gòn 2 | Đường D6, Hiệp Thành, Quận 12, TP.HCM | 596 kWp |
| Nhà máy sữa Cần Thơ | Lô 45 KCN Trà Nóc, Bình Thủy, Cần Thơ | 779 kWp |
| Nhà máy sữa bột Việt Nam 1 | Số 9 Đại lộ Tự Do, KCN VSIP1, Bình Dương | 1.249 kWp |
| Nhà máy sữa bột Việt Nam 2 | Số 9 Đại lộ Tự Do, KCN VSIP1, Bình Dương | 1.249 kWp |

Source: Lumen Energy company profile supplied by the company.
Project details and capacities are presented as stated in the LUMEN capability profile; the exact delivery scope for each project depends on its contracts and acceptance records.

Send us your last three electricity bills and Orca Energy will calculate generation, savings and the right investment option — free of charge.